Panda Service Logo

 

STILL PURE
TECHNICAL FEATURES

Still Pure system

MODEL E100 V100 E60
Work capacity/Kg 100 x 3 hours 100 x 3 hours 60 x 3 hours
Tank capacity/l 140 140 65
Distiller/l 80 80 40
Installed power/Kw 14 5 9
Water connections/Ø 3/4" 3/4" 3/4"
Compressed air connections/Ø 6 mm 6mm 6 mm
Water pressures/bar 2÷6 2÷6 2÷6
Air compressed pressures/Bar 5÷6 5÷6 5÷6
Net weight/Kg 550 550 300
Weight with solvent/Kg 770 770 400
Lenght/mm 870 870 745
Width/mm 1132 1132 955
Height/mm 1778 1778 1080
Informations, weight, dimensions and descriptions in this publications are purely indicative. Panda Service snc reserves the right to make changes or variations to the products shown without prior notice.

PANDA SERVICE
Via Giovanni XXIII, 13
40050 Quarto Inferiore - Zona Industriale
- Bologna (Italy)
phone +39 051 767424 - Fax +39 051 768322
e-mail: info@pandaservice.com